School Director, Dist. 5 - Oakland
Virtual Round Robin
| 1 | 2 | 3 | 4 |
| (1) MIKE HUTCHINSON | | 9115 | 9758 | 10844 |
| (2) LEROY ROCHES GAINES | 6990 | | 8004 | 9010 |
| (3) SHEILA POPE-LAWRENCE | 5678 | 6086 | | 8421 |
| (4) JORGE C. LERMA | 4275 | 4737 | 4301 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
| (1) MIKE HUTCHINSON | | 9115 | 9758 | 10844 |
| (2) LEROY ROCHES GAINES | 6990 | | 8004 | 9010 |
| (3) SHEILA POPE-LAWRENCE | 5678 | 6086 | | 8421 |
| (4) JORGE C. LERMA | 4275 | 4737 | 4301 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 |
|---|
| MIKE HUTCHINSON | 6919 | 7461 | 9057 |
|---|
| LEROY ROCHES GAINES | 5218 | 5588 | 6961 |
|---|
| SHEILA POPE-LAWRENCE | 3027 | 3626 | |
|---|
| JORGE C. LERMA | 1923 | | |
|---|
| exhausted | 32 | 567 | 1227 |
|---|
| overvote | 132 | 9 | 6 |
|---|
| active | 17087 | 16675 | 16018 |
|---|
Pick One
| Name | Votes |
| MIKE HUTCHINSON | 7021 |
| LEROY ROCHES GAINES | 5241 |
| SHEILA POPE-LAWRENCE | 3034 |
| JORGE C. LERMA | 1923 |